WFR WorldFootballRecord
GREECE 2018/19 |
Champions: | PAOK |
|
Cup Winners: | PAOK |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | PAOK * | 80 | 30 | 26 | 4 | 0 | 66 | 14 | Champions - Kúpello Elládos winners | |
2 | Olympiakos Peiraios | 75 | 30 | 24 | 3 | 3 | 71 | 17 | ||
3 | AEK Athínai ** | 57 | 30 | 18 | 6 | 6 | 50 | 19 | ||
4 | Atromitos | 52 | 30 | 15 | 7 | 8 | 41 | 28 | ||
5 | Aris Thessaloniké | 49 | 30 | 15 | 4 | 11 | 46 | 33 | ||
6 | Panionios | 38 | 30 | 11 | 5 | 14 | 27 | 45 | ||
7 | Lamia | 37 | 30 | 9 | 10 | 11 | 28 | 37 | ||
8 | Panathinaikos *** | 36 | 30 | 13 | 8 | 9 | 38 | 30 | ||
9 | Panetolikos | 36 | 30 | 10 | 6 | 14 | 34 | 48 | ||
10 | Larisa | 34 | 30 | 8 | 10 | 12 | 26 | 34 | ||
11 | Asteras Tripolis | 33 | 30 | 8 | 9 | 13 | 25 | 30 | ||
12 | Xanthi | 32 | 30 | 7 | 11 | 12 | 22 | 34 | ||
13 | OFI | 32 | 30 | 7 | 11 | 12 | 30 | 42 | ||
14 | PAS Giànnina | 27 | 30 | 7 | 6 | 17 | 19 | 38 | ||
15 | Levadeiakos | 21 | 30 | 5 | 6 | 19 | 15 | 45 | ||
16 | Apollon Smyrnis | 10 | 30 | 2 | 4 | 24 | 11 | 55 | ||
* PAOK were deducted 2 points | ||||||||||
** AEK Athínai were deducted 3 points | ||||||||||
*** Panathinaikos were deducted 11 points | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation play-offs | ||||||||||
Relegation |